Russian monthly los...
 
Notifications
Clear all

Russian monthly losses as reportet by MoD of Ukraine

22 Posts
2 Users
4 Likes
3,976 Views
(@max-beckhaus)
Posts: 56
Topic starter
 

Posted by: @max-beckhaus

Oh, and can anybody explain the new maximum of 30 "special equipment" in February, followed by 66!?! in March?

https://ukrainetoday.org/2023/04/17/destruction-of-electronic-warfare-equipment-as-a-prelude-to-a-counteroffensive/

Looks like the answer is radars and electronic warfare systems (Jammers etc.).

 

 
Posted : April 18, 2023 10:30
Comis reacted
(@max-beckhaus)
Posts: 56
Topic starter
 
  July August September October November December January February March April  
Personnel 5280 7320 11260 12860 16970 17280 21700 21470 24100 16970 Personnel
Tanks 191 229 357 344 217 116 178 186 221 84 Tanks
APV 275 334 604 552 376 207 298 256 343 211 APV
Artillery 136 183 282 333 174 117 186 186 290 238 Artillery
MRLS 13 28 49 47 12 28 35 21 48 17 MRLS
AA 12 36 23 21 13 3 8 26 32 16 AA
Aircrafts 6 11 30 12 4 3 10 7 6 2 Aircrafts
Helicopters 4 15 21 31 4 8 15 4 3 3 Helicopters
UAV 91 115 158 406 147 230 159 104 193 228 UAV
cruise missiles 31 22 50 151 134 192 73 77 38 21 cruise missiles
ships 0 0 0 1 0 0 2 0 0 0 ships
vehicles 302 327 547 357 298 279 341 196 271 317 vehicles
special equipment 21 22 27 23 9 18 19 30 66 63 special equipment

 

- Personnel losses down to autumn level

- New low in tanks lost (previous december 22)

- Considerable losses in artillery and decent in vehicles

- New lows in aircraft, helicopters and cruise missiles

- Comparably hugh losses in special equipment again (March and April double the next highest month of february 23). Ukraine is supposed to hunt radar and jamming systems successfully.

It seems that Russia is running out of tanks and cruise missiles to throw at Ukraine in big numbers. Russias winter offensive has pretty much culminated without much to show off for. Ukraine seems to set conditions for its counteroffensive with the destruction of artillery and special equipment.

 
Posted : May 1, 2023 08:44
(@max-beckhaus)
Posts: 56
Topic starter
 
July August September October November December January February March April May   monthly*
5280 7320 11260 12860 16970 17280 21700 21470 24100 16970 17410 Personnel 13511
191 229 357 344 217 116 178 186 221 84 104 Tanks 240
275 334 604 552 376 207 298 256 343 211 286 APV 442
136 183 282 333 174 117 186 186 290 238 553 Artillery 226
13 28 49 47 12 28 35 21 48 17 31 MRLS 37
12 36 23 21 13 3 8 26 32 16 38 AA 22
6 11 30 12 4 3 10 7 6 2 5 Aircrafts 19
4 15 21 31 4 8 15 4 3 3 4 Helicopters 18
91 115 158 406 147 230 159 104 193 228 655 UAV 209
31 22 50 151 134 192 73 77 38 21 175 cruise missiles 73
0 0 0 1 0 0 2 0 0 0 0 ships 1
302 327 547 357 298 279 341 196 271 317 394 vehicles 392
21 22 27 23 9 18 19 30 66 63 99 special equipment 30

*starting with March `22

A very "extrem" month:

- very low losses in tanks, APVs like in April again. That level should be sustainable for Russia.

- HUGH losses in artillery "systems" (553, previous record 333 in Oct.) while MRLS are average. Oryx also shows rising but about average losses in big artillery systems. My best guess is, that Ukraine destroys mortar system very successfully.

- 2nd highest month in AA

- HUGH amounts of operational/strategical UAVs destroyed (655, previous record 406 in October), a lot of shaheds.

- 2nd highest month in cruise missiles shot down

- HUGH amounts of special equipment destroyed (99, previous record 66 in March `23). Oryx points to jammers, radars.

Ukraine is shaping the battlefield while Russia is trying to disrupt with missiles and UAVs.

Something is brewing most definitly, and i would call it the counteroffensive.

 

 
Posted : June 1, 2023 10:29
 Ren
(@ren)
Posts: 11
 

I like these systematic summaries. I will have a closer look at Oryx categories artillery, MLRS, AA and your special equipment.

The rain up to now and the resulting wet ground deserve attention to predict a real offensive.

 
Posted : June 1, 2023 10:50
(@max-beckhaus)
Posts: 56
Topic starter
 

2022:

  February March April May June July August September October November December  
Personnel 5710 10252 7538 7200 5050 5280 7320 11260 12860 16970 17280 Personnel
Tanks 198 394 434 335 216 191 229 357 344 217 116 Tanks
APV 846 812 813 872 393 275 334 604 552 376 207 APV
Artillery 77 201 173 208 137 136 183 282 333 174 117 Artillery
MRLS 24 64 63 56 39 13 28 49 47 12 28 MRLS
AA 7 41 32 14 11 12 36 23 21 13 3 AA
Aircraft 29 94 69 16 9 6 11 30 12 4 3 Aircraft
Helicopters 29 82 44 20 11 4 15 21 31 4 8 Helicopters
UAV 3 89 153 274 126 91 115 158 406 147 230 UAV
Cruise Missiles 6 39 37 38 23 31 22 50 151 134 192 Cruise Missiles
Ships 2 4 2 5 2 0 0 0 1 0 0 Ships
Vehicles 365 824 607 494 320 302 327 547 357 298 279 Vehicles
Special Equipment 3 16 13 17 12 21 22 27 23 9 18 Special Equipment
Ground Equipment* 1517 2336 2122 1979 1116 929 1137 1862 1654 1090 750 Ground Equipment*

2023:

  January February March April May June   monthly*
Personnel 21700 21470 24100 16970 17410 20500 Personnel 13948
Tanks 178 186 221 84 104 220 Tanks 239
APV 298 256 343 211 286 390 APV 439
Artillery 186 186 290 238 553 688 Artillery 255
MRLS 35 21 48 17 31 57 MRLS 38
AA 8 26 32 16 38 56 AA 24
Aircraft 10 7 6 2 5 2 Aircraft 18
Helicopters 15 4 3 3 4 10 Helicopters 17
UAV 159 104 193 228 655 414 UAV 221
Cruise Missiles 73 77 38 21 175 154 Cruise Missiles 78
Ships 2 0 0 0 0 0 Ships 1
Vehicles 341 196 271 317 394 555 Vehicles 402
Special Equipment 19 30 66 63 99 122 Special Equipment 36
Ground Equipment* 1046 871 1205 883 1406 1966 Ground Equipment* 1397

* Ground Equipment including: Tanks, APV, Artillery, MRLS, AA and Vehicles.

* monthly: Average monthly losses excluding February *22

Note: I included a new metric "Ground Equipment" for easy comparability of months.

June 2023:

- Solid numbers across the board

- New records in Artillery, AA and Special Equipment

- A lot of Helicopters, UAVs and Cruise Missiles

- Most ground equipment since the early months of the war (March to May `22) and slightly more than September `22

Interpretation:

The ukrainian counter offensive is a lot more successfull than the gained ground shows. It is on pair with the most successfull counter offensive month of September `22 concerning destroyed gear with the emphasis changing from tanks and APVs to artillery, anti aircraft and special equipment systems.

I think we see a Kherson type development which lead to liberation in november after ugly losses in September and October `22. It is anyonce guess when and if Russia will decide/have to shorten the frontline.

 

 
Posted : July 1, 2023 10:04
(@max-beckhaus)
Posts: 56
Topic starter
 

2023:

  January February March April May June July   monthly*
Personnel 21700 21470 24100 16970 17410 20500 17820 Personnel 14175
Tanks 178 186 221 84 104 220 192 Tanks 236
APV 298 256 343 211 286 390 337 APV 433
Artillery 186 186 290 238 553 688 677 Artillery 280
MRLS 35 21 48 17 31 57 67 MRLS 40
AA 8 26 32 16 38 56 73 AA 27
Aircraft 10 7 6 2 5 2 0 Aircraft 17
Helicopters 15 4 3 3 4 10 3 Helicopters 17
UAV 159 104 193 228 655 414 482 UAV 237
Cruise Missiles 73 77 38 21 175 154 86 Cruise Missiles 79
Ships 2 0 0 0 0 0 0 Ships 1
Vehicles 341 196 271 317 394 555 530 Vehicles 409
Special Equipment 19 30 66 63 99 122 138 Special Equipment 42
Ground Equipment* 1046 871 1205 883 1406 1966 1876 Ground Equipment* 1425

* Ground Equipment including: Tanks, APV, Artillery, MRLS, AA and Vehicles.

* monthly: Average monthly losses excluding February *22

July 2023:

- Basicly June 2.0

- New records in MRLS, AA and Special Equipment

- New lows in planes/helicopters

- The current cruise missile campaign slows down. The average in `23 is 89 per month.

 

 
Posted : August 1, 2023 11:35
(@max-beckhaus)
Posts: 56
Topic starter
 
  2023 2023 2023 2023 2023 2023 2023 2023   18 months  
  January February March April May June July August   average* total
Personnel 21700 21470 24100 16970 17410 20500 17820 16800 Personnel 14321 263490
Tanks 178 186 221 84 104 220 192 243 Tanks 237 4459
APV 298 256 343 211 286 390 337 408 APV 432 8613
Artillery 186 186 290 238 553 688 677 691 Artillery 303 5530
MRLS 35 21 48 17 31 57 67 36 MRLS 40 735
AA 8 26 32 16 38 56 73 38 AA 27 500
Aircraft 10 7 6 2 5 2 0 0 Aircraft 16 315
Helicopters 15 4 3 3 4 10 3 5 Helicopters 16 316
UAV 159 104 193 228 655 414 482 394 UAV 245 4421
Cruise Missiles 73 77 38 21 175 154 86 98 Cruise Missiles 80 1445
Ships 2 0 0 0 0 0 0 0 Ships 1 18
Vehicles 341 196 271 317 394 555 530 685 Vehicles 425 8009
Special Equipment 19 30 66 63 99 122 138 113 Special Equipment 46 831
Ground Equipment* 1046 871 1205 883 1406 1966 1876 2101 Ground Equipment* 1463 27846

* Ground Equipment including: Tanks, APV, Artillery, MRLS, AA and Vehicles.

* Average monthly losses excluding February *22

- New record (18 months) in artillery systems

- second highest loss in vehicles

- highest tanks/APV loss in 2023

- third highest month in ground equipment destroyed

Note: The data suggests that MoD Ukraine may have changed its definition of `artillery systems` at the start of 2023 adding smaller mortar systems or the artillery system losses in 2022 were very low.

 
Posted : September 1, 2023 11:34
Page 2 / 2