Losses as reported ...
 
Notifications
Clear all

Losses as reported by Oryx

23 Posts
2 Users
4 Likes
2,353 Views
(@max-beckhaus)
Posts: 56
Topic starter
 
  Russia Russia Ukraine Ukraine Ukr/Rus Ukr/Rus
  01.03.23 February 01.03.23 February 01.03.23 February
Tanks 1782 119 470 17 26% 14%
Armoured Fighting Vehicles 794 27 265 5 33% 19%
Infantry Fighting Vehicles 2135 144 494 24 23% 17%
Armoured Personnel Carriers 299 4 228 3 76% 75%
Mine-Resistant Ambush Protected (MRAP) Vehicles 44 0 42 2 95%  
Infantry Mobility Vehicles 182 7 289 27 159% 386%
Command Posts And Communications Stations 233 8 9 1 4% 13%
Engineering Vehicles And Equipment 285 17 46 4 16% 24%
Self-Propelled Anti-Tank Missile Systems 38 3 21 0 55%  
Artillery Support Vehicles And Equipment 91 -1 22 0 24%  
Towed Artillery 177 16 104 8 59% 50%
Self-Propelled Artillery 349 22 118 9 34% 41%
Multiple Rocket Launchers 178 8 40 3 22% 38%
Anti-Aircraft Guns 17 1 4 0 24%  
Self-Propelled Anti-Aircraft Guns 23 0 5 1 22%  
Surface-To-Air Missile Systems 95 5 87 -1 92%  
Radars 24 3 51 3 213% 100%
Jammers And Deception Systems 25 3 1 0 4%  
Aircraft 75 6 59 2 79% 33%
Helicopters 78 3 31 2 40% 67%
Unmanned Combat Aerial Vehicles 7 0 17 2 243%  
Reconnaissance Unmanned Aerial Vehicles 187 23 68 14 36% 61%
Naval Ships 12 0 25 0 208%  
Trucks, Vehicles and Jeeps 2311 66 521 14 23% 21%

 

Note: Oryx sometimes reviews its data espacially for double counts, leading to drops in the numbers, as it happened in February.

Source:

Russia: https://www.oryxspioenkop.com/2022/02/attack-on-europe-documenting-equipment.html

Ukraine: https://www.oryxspioenkop.com/2022/02/attack-on-europe-documenting-ukrainian.html

 
Posted : March 1, 2023 15:49
Comis reacted
(@max-beckhaus)
Posts: 56
Topic starter
 
Russia Russia Russia Russia Ukraine Ukraine Ukraine Ukraine Ukr/Russia Ukr/Russia
February 01.04.23 March avg./month February 01.04.23 March avg./month March total
119 1906 124 147 17 485 15 37 12% 25%
27 821 27 63 5 272 7 21 27% 33%
144 2263 128 174 24 520 26 40 20% 23%
4 310 11 24 3 238 10 18 91% 77%
0 45 1 3 2 47 5 4 547% 105%
7 188 6 14 27 285 -4 22   152%
8 236 3 18 1 9 0 1 0% 4%
17 298 13 23 4 48 2 4 14% 16%
3 38 0 3 0 21 0 2   55%
-1 97 6 7 0 23 1 2 15% 24%
16 192 15 15 8 120 16 9 109% 63%
22 370 21 28 9 132 14 10 65% 36%
8 190 12 15 3 41 1 3 8% 22%
1 17 0 1 0 4 0 0   24%
0 24 1 2 1 5 0 0 0% 21%
5 104 9 8 -1 89 2 7 20% 85%
3 26 2 2 3 52 1 4 46% 200%
3 31 6 2 0 1 0 0 0% 3%
6 78 3 6 2 62 3 5 91% 79%
3 80 2 6 2 29 -2 2   36%
0 7 0 1 2 17 0 1   243%
23 200 13 15 14 77 9 6 70% 39%
0 12 0 1 0 25 0 2   208%
66 2389 78 184 14 545 24 42 30% 23%

 

Note:

- Oryx sometimes reviews its data espacially for double counts, leading to drops in the numbers

- Oryx numbers underestimate real losses

- Oryx numbers have a considerable lag of a week or two

 
Posted : April 4, 2023 15:07
(@max-beckhaus)
Posts: 56
Topic starter
 
  Russia Russia Russia Russia Ukraine Ukraine Ukraine Ukraine Ukr/Russia Ukr/Russia
  February 01.04.23 March avg./month February 01.04.23 March avg./month March total
Tanks 119 1906 124 147 17 485 15 37 12% 25%
Armoured Fighting Vehicles 27 821 27 63 5 272 7 21 27% 33%
Infantry Fighting Vehicles 144 2263 128 174 24 520 26 40 20% 23%
Armoured Personnel Carriers 4 310 11 24 3 238 10 18 91% 77%
Mine-Resistant Ambush Protected (MRAP) Vehicles 0 45 1 3 2 47 5 4 547% 105%
Infantry Mobility Vehicles 7 188 6 14 27 285 -4 22   152%
Command Posts And Communications Stations 8 236 3 18 1 9 0 1 0% 4%
Engineering Vehicles And Equipment 17 298 13 23 4 48 2 4 14% 16%
Self-Propelled Anti-Tank Missile Systems 3 38 0 3 0 21 0 2   55%
Artillery Support Vehicles And Equipment -1 97 6 7 0 23 1 2 15% 24%
Towed Artillery 16 192 15 15 8 120 16 9 109% 63%
Self-Propelled Artillery 22 370 21 28 9 132 14 10 65% 36%
Multiple Rocket Launchers 8 190 12 15 3 41 1 3 8% 22%
Anti-Aircraft Guns 1 17 0 1 0 4 0 0   24%
Self-Propelled Anti-Aircraft Guns 0 24 1 2 1 5 0 0 0% 21%
Surface-To-Air Missile Systems 5 104 9 8 -1 89 2 7 20% 85%
Radars 3 26 2 2 3 52 1 4 46% 200%
Jammers And Deception Systems 3 31 6 2 0 1 0 0 0% 3%
Aircraft 6 78 3 6 2 62 3 5 91% 79%
Helicopters 3 80 2 6 2 29 -2 2   36%
Unmanned Combat Aerial Vehicles 0 7 0 1 2 17 0 1   243%
Reconnaissance Unmanned Aerial Vehicles 23 200 13 15 14 77 9 6 70% 39%
Naval Ships 0 12 0 1 0 25 0 2   208%
Trucks, Vehicles and Jeeps 66 2389 78 184 14 545 24 42 30% 23%

Note: Something was missing... 🙂 I am not happy with the current format. I will try to make it a little less confusing next month.

 
Posted : April 5, 2023 10:14
(@max-beckhaus)
Posts: 56
Topic starter
 

Russia:

  Russia Russia Russia Russia Russia
  February March April Total 1.5.23 avg./month
Tanks 119 124 5 1911 137
Armoured Fighting Vehicles 27 27 11 832 59
Infantry Fighting Vehicles 144 128 33 2296 164
Armoured Personnel Carriers 4 11 -4 306 22
Mine-Resistant Ambush Protected (MRAP) Vehicles 0 1 -2 43 3
Infantry Mobility Vehicles 7 6 0 188 13
Command Posts And Communications Stations 8 3 2 238 17
Engineering Vehicles And Equipment 17 13 2 300 21
Self-Propelled Anti-Tank Missile Systems 3 0 -1 37 3
Artillery Support Vehicles And Equipment -1 6 1 98 7
Towed Artillery 16 15 8 200 14
Self-Propelled Artillery 22 21 16 386 28
Multiple Rocket Launchers 8 12 1 191 14
Anti-Aircraft Guns 1 0 0 17 1
Self-Propelled Anti-Aircraft Guns 0 1 -1 23 2
Surface-To-Air Missile Systems 5 9 2 106 8
Radars 3 2 5 31 2
Jammers And Deception Systems 3 6 5 36 3
Aircraft 6 3 2 80 6
Helicopters 3 2 4 84 6
Unmanned Combat Aerial Vehicles 0 0 1 8 1
Reconnaissance Unmanned Aerial Vehicles 23 13 7 207 15
Naval Ships 0 0 0 12 1
Trucks, Vehicles and Jeeps 66 78 58 2447 175

 

Note:

- Oryx corrects its numbers constantly, leading to inconsistancys like negativ numbers.

- Oryx numbers have a lag, since it takes some time the pictures to emerge and process.

 
Posted : May 1, 2023 09:16
(@max-beckhaus)
Posts: 56
Topic starter
 

Ukraine:

  Ukraine Ukraine Ukraine Ukraine Ukraine
  February March April Total 1.5.23 avg./month
Tanks 17 15 5 490 35
Armoured Fighting Vehicles 5 7 -8 264 19
Infantry Fighting Vehicles 24 26 4 524 37
Armoured Personnel Carriers 3 10 9 247 18
Mine-Resistant Ambush Protected (MRAP) Vehicles 2 5 6 53 4
Infantry Mobility Vehicles 27 -4 0 285 20
Command Posts And Communications Stations 1 0 3 12 1
Engineering Vehicles And Equipment 4 2 2 50 4
Self-Propelled Anti-Tank Missile Systems 0 0 0 21 2
Artillery Support Vehicles And Equipment 0 1 0 23 2
Towed Artillery 8 16 0 120 9
Self-Propelled Artillery 9 14 8 140 10
Multiple Rocket Launchers 3 1 3 44 3
Anti-Aircraft Guns 0 0 0 4 0
Self-Propelled Anti-Aircraft Guns 1 0 0 5 0
Surface-To-Air Missile Systems -1 2 4 93 7
Radars 3 1 3 55 4
Jammers And Deception Systems 0 0 0 1 0
Aircraft 2 3 4 66 5
Helicopters 2 -2 0 29 2
Unmanned Combat Aerial Vehicles 2 0 0 17 1
Reconnaissance Unmanned Aerial Vehicles 14 9 9 86 6
Naval Ships 0 0 1 26 2
Trucks, Vehicles and Jeeps 14 24 12 557 40

Note:

- Oryx corrects its numbers constantly, leading to inconsistancys like negativ numbers.

- Oryx numbers have a lag, since it takes some time for the pictures to emerge with and being process by Oryx.

- Oryx states that its numbers are underestimating real losses considerably. So it can be used as a floor for estimating real losses.

 
Posted : May 1, 2023 09:18
 Ren
(@ren)
Posts: 11
 

Thank you Max, and of course also Jerome for your systematisch work.

 
Posted : May 2, 2023 21:26
Max Beckhaus reacted
(@max-beckhaus)
Posts: 56
Topic starter
 
  February March April May 01.06.23 monthly
Tanks 119 124 5 92 2003 134
Armoured Fighting Vehicles 27 27 11 33 865 58
Infantry Fighting Vehicles 144 128 33 76 2372 158
Armoured Personnel Carriers 4 11 -4 3 309 21
Mine-Resistant Ambush Protected (MRAP) Vehicles 0 1 -2 0 43 3
Infantry Mobility Vehicles 7 6 0 1 189 13
Command Posts And Communications Stations 8 3 2 5 243 16
Engineering Vehicles And Equipment 17 13 2 8 308 21
Self-Propelled Anti-Tank Missile Systems 3 0 -1 1 38 3
Artillery Support Vehicles And Equipment -1 6 1 5 103 7
Towed Artillery 16 15 8 25 225 15
Self-Propelled Artillery 22 21 16 19 405 27
Multiple Rocket Launchers 8 12 1 11 202 13
Anti-Aircraft Guns 1 0 0 0 17 1
Self-Propelled Anti-Aircraft Guns 0 1 -1 1 24 2
Surface-To-Air Missile Systems 5 9 2 8 114 8
Radars 3 2 5 1 32 2
Jammers And Deception Systems 3 6 5 4 40 3
Aircraft 6 3 2 2 82 5
Helicopters 3 2 4 6 90 6
Unmanned Combat Aerial Vehicles 0 0 1 1 9 1
Reconnaissance Unmanned Aerial Vehicles 23 13 7 27 234 16
Naval Ships 0 0 0 0 12 1
Trucks, Vehicles and Jeeps 66 78 58 84 2531 169

 

- Oryx corrects its numbers constantly, leading to inconsistancys like negativ numbers.

- Oryx numbers have a lag, since it takes some time for the pictures to emerge with and being processed by Oryx.

- Oryx states, that its numbers are underestimating real losses considerably. So it can be used as a floor for estimating real losses.

 

 
Posted : June 1, 2023 10:49
(@max-beckhaus)
Posts: 56
Topic starter
 
  Ukraine Ukraine Ukraine Ukraine Ukraine Ukraine
  February March April May 01.06.23 monthly
Tanks 17 15 5 19 509 34
Armoured Fighting Vehicles 5 7 -8 14 278 19
Infantry Fighting Vehicles 24 26 4 19 543 36
Armoured Personnel Carriers 3 10 9 21 268 18
Mine-Resistant Ambush Protected (MRAP) Vehicles 2 5 6 5 58 4
Infantry Mobility Vehicles 27 -4 0 32 317 21
Command Posts And Communications Stations 1 0 3 1 13 1
Engineering Vehicles And Equipment 4 2 2 7 57 4
Self-Propelled Anti-Tank Missile Systems 0 0 0 0 21 1
Artillery Support Vehicles And Equipment 0 1 0 0 23 2
Towed Artillery 8 16 0 4 124 8
Self-Propelled Artillery 9 14 8 23 163 11
Multiple Rocket Launchers 3 1 3 1 45 3
Anti-Aircraft Guns 0 0 0 0 4 0
Self-Propelled Anti-Aircraft Guns 1 0 0 0 5 0
Surface-To-Air Missile Systems -1 2 4 21 114 8
Radars 3 1 3 6 61 4
Jammers And Deception Systems 0 0 0 1 2 0
Aircraft 2 3 4 1 67 4
Helicopters 2 -2 0 1 30 2
Unmanned Combat Aerial Vehicles 2 0 0 2 19 1
Reconnaissance Unmanned Aerial Vehicles 14 9 9 22 108 7
Naval Ships 0 0 1 0 26 2
Trucks, Vehicles and Jeeps 14 24 12 54 611 41

 

- Oryx corrects its numbers constantly, leading to inconsistancys like negativ numbers.

- Oryx numbers have a lag, since it takes some time for the pictures to emerge with and being processed by Oryx.

- Oryx states, that its numbers are underestimating real losses considerably. So it can be used as a floor for estimating real losses.

 
Posted : June 1, 2023 11:07
(@max-beckhaus)
Posts: 56
Topic starter
 

Russia, June:

  Russia Russia Russia Russia Russia Russia Russia
  February March April May June 01.07.23 monthly
Tanks 119 124 5 92 79 2082 130
Armoured Fighting Vehicles 27 27 11 33 33 898 56
Infantry Fighting Vehicles 144 128 33 76 90 2462 154
Armoured Personnel Carriers 4 11 -4 3 10 319 20
Mine-Resistant Ambush Protected (MRAP) Vehicles 0 1 -2 0 2 45 3
Infantry Mobility Vehicles 7 6 0 1 4 193 12
Command Posts And Communications Stations 8 3 2 5 2 245 15
Engineering Vehicles And Equipment 17 13 2 8 8 316 20
Self-Propelled Anti-Tank Missile Systems 3 0 -1 1 2 40 3
Artillery Support Vehicles And Equipment -1 6 1 5 0 103 6
Towed Artillery 16 15 8 25 23 248 16
Self-Propelled Artillery 22 21 16 19 26 431 27
Multiple Rocket Launchers 8 12 1 11 16 218 14
Anti-Aircraft Guns 1 0 0 0 0 17 1
Self-Propelled Anti-Aircraft Guns 0 1 -1 1 0 24 2
Surface-To-Air Missile Systems 5 9 2 8 7 121 8
Radars 3 2 5 1 3 35 2
Jammers And Deception Systems 3 6 5 4 1 41 3
Aircraft 6 3 2 2 1 83 5
Helicopters 3 2 4 6 8 98 6
Unmanned Combat Aerial Vehicles 0 0 1 1 2 11 1
Reconnaissance Unmanned Aerial Vehicles 23 13 7 27 8 242 15
Naval Ships 0 0 0 0 0 12 1
Trucks, Vehicles and Jeeps 66 78 58 84 95 2626 164
 
Posted : July 1, 2023 11:28
(@max-beckhaus)
Posts: 56
Topic starter
 

Ukraine, June:

  February March April May June 01.07.23 monthly
Tanks 17 15 5 19 48 557 35
Armoured Fighting Vehicles 5 7 -8 14 14 292 18
Infantry Fighting Vehicles 24 26 4 19 54 597 37
Armoured Personnel Carriers 3 10 9 21 17 285 18
Mine-Resistant Ambush Protected (MRAP) Vehicles 2 5 6 5 48 106 7
Infantry Mobility Vehicles 27 -4 0 32 12 329 21
Command Posts And Communications Stations 1 0 3 1 2 15 1
Engineering Vehicles And Equipment 4 2 2 7 13 70 4
Self-Propelled Anti-Tank Missile Systems 0 0 0 0 0 21 1
Artillery Support Vehicles And Equipment 0 1 0 0 0 23 1
Towed Artillery 8 16 0 4 5 129 8
Self-Propelled Artillery 9 14 8 23 8 171 11
Multiple Rocket Launchers 3 1 3 1 1 46 3
Anti-Aircraft Guns 0 0 0 0 0 4 0
Self-Propelled Anti-Aircraft Guns 1 0 0 0 1 6 0
Surface-To-Air Missile Systems -1 2 4 21 -1 113 7
Radars 3 1 3 6 4 65 4
Jammers And Deception Systems 0 0 0 1 2 4 0
Aircraft 2 3 4 1 1 68 4
Helicopters 2 -2 0 1 1 31 2
Unmanned Combat Aerial Vehicles 2 0 0 2 5 24 2
Reconnaissance Unmanned Aerial Vehicles 14 9 9 22 14 122 8
Naval Ships 0 0 1 0 0 26 2
Trucks, Vehicles and Jeeps 14 24 12 54 52 663 41
 
Posted : July 1, 2023 11:30
(@max-beckhaus)
Posts: 56
Topic starter
 

Russia vs. Ukraine, June:

  Russia Ukraine Ukr/Ru Russia Ukraine Russia Ukraine Ukr/Ru
  June June June monthly monthly 01.07.23 01.07.23 total
Tanks 79 48 61% 130 35 2082 557 27%
Armoured Fighting Vehicles 33 14 42% 56 18 898 292 33%
Infantry Fighting Vehicles 90 54 60% 154 37 2462 597 24%
Armoured Personnel Carriers 10 17 170% 20 18 319 285 89%
Mine-Resistant Ambush Protected (MRAP) Vehicles 2 48 2400% 3 7 45 106 236%
Infantry Mobility Vehicles 4 12 300% 12 21 193 329 170%
Command Posts And Communications Stations 2 2 100% 15 1 245 15 6%
Engineering Vehicles And Equipment 8 13 163% 20 4 316 70 22%
Self-Propelled Anti-Tank Missile Systems 2 0 0% 3 1 40 21 53%
Artillery Support Vehicles And Equipment 0 0 NA 6 1 103 23 22%
Towed Artillery 23 5 22% 16 8 248 129 52%
Self-Propelled Artillery 26 8 31% 27 11 431 171 40%
Multiple Rocket Launchers 16 1 6% 14 3 218 46 21%
Anti-Aircraft Guns 0 0 NA 1 0 17 4 24%
Self-Propelled Anti-Aircraft Guns 0 1 NA 2 0 24 6 25%
Surface-To-Air Missile Systems 7 -1 NA 8 7 121 113 93%
Radars 3 4 133% 2 4 35 65 186%
Jammers And Deception Systems 1 2 200% 3 0 41 4 10%
Aircraft 1 1 100% 5 4 83 68 82%
Helicopters 8 1 13% 6 2 98 31 32%
Unmanned Combat Aerial Vehicles 2 5 250% 1 2 11 24 218%
Reconnaissance Unmanned Aerial Vehicles 8 14 175% 15 8 242 122 50%
Naval Ships 0 0 NA 1 2 12 26 217%
Trucks, Vehicles and Jeeps 95 52 55% 164 41 2626 663 25%

 

 

 
Posted : July 1, 2023 11:41
(@max-beckhaus)
Posts: 56
Topic starter
 

Notes:

- Oryx states that its numbers underestimate real losses considerably, since they only use such, which are confirmed visually.

- Therefor Oryx numbers lag behing. E.g. the monthly numbers are those of pictures/videos making it to Oryx in that month, not those actually happening in the month.

- Link Ukraine

- Link Russia

- The comparability of monthly losses is low, since Oryx reviews its statistics for double counting, e.g. resulting in negativ monthly numbers. I still included the "monthly" analysis, since anything is better than nothing.

 
Posted : July 1, 2023 12:13
Comis reacted
(@max-beckhaus)
Posts: 56
Topic starter
 

2023 Russia:

- Link Russia

  Russia Russia Russia Russia Russia Russia Russia Russia  
  February March April May June July 01.08.23 monthly  
Tanks 119 124 5 92 79 106 2188 122 Tanks
Armoured Fighting Vehicles 27 27 11 33 33 38 936 53 Armoured Fighting Vehicles
Infantry Fighting Vehicles 144 128 33 76 90 133 2595 145 Infantry Fighting Vehicles
Armoured Personnel Carriers 4 11 -4 3 10 18 337 19 Armoured Personnel Carriers
Mine-Resistant Ambush Protected (MRAP) Vehicles 0 1 -2 0 2 1 46 3 Mine-Resistant Ambush Protected (MRAP) Vehicles
Infantry Mobility Vehicles 7 6 0 1 4 5 198 11 Infantry Mobility Vehicles
Command Posts And Communications Stations 8 3 2 5 2 0 245 14 Command Posts And Communications Stations
Engineering Vehicles And Equipment 17 13 2 8 8 11 327 19 Engineering Vehicles And Equipment
Self-Propelled Anti-Tank Missile Systems 3 0 -1 1 2 1 41 2 Self-Propelled Anti-Tank Missile Systems
Artillery Support Vehicles And Equipment -1 6 1 5 0 3 106 6 Artillery Support Vehicles And Equipment
Towed Artillery 16 15 8 25 23 18 266 15 Towed Artillery
Self-Propelled Artillery 22 21 16 19 26 42 473 25 Self-Propelled Artillery
Multiple Rocket Launchers 8 12 1 11 16 33 251 13 Multiple Rocket Launchers
Anti-Aircraft Guns 1 0 0 0 0 0 17 1 Anti-Aircraft Guns
Self-Propelled Anti-Aircraft Guns 0 1 -1 1 0 0 24 1 Self-Propelled Anti-Aircraft Guns
Surface-To-Air Missile Systems 5 9 2 8 7 18 139 7 Surface-To-Air Missile Systems
Radars and Communications Equipment 3 2 5 1 3 5 40 2 Radars and Communications Equipment
Jammers And Deception Systems 3 6 5 4 1 8 49 2 Jammers And Deception Systems
Aircraft 6 3 2 2 1 1 84 5 Aircraft
Helicopters 3 2 4 6 8 2 100 6 Helicopters
Unmanned Combat Aerial Vehicles 0 0 1 1 2 1 12 1 Unmanned Combat Aerial Vehicles
Reconnaissance Unmanned Aerial Vehicles 23 13 7 27 8 24 266 14 Reconnaissance Unmanned Aerial Vehicles
Naval Ships 0 0 0 0 0 0 12 1 Naval Ships
Trucks, Vehicles and Jeeps 66 78 58 84 95 109 2735 154 Trucks, Vehicles and Jeeps

Notes:

- Oryx only includes visually confirmed losses. Numbers also do lag behing. E.g. the monthly numbers are those of pictures/videos making it to Oryx in that month, not those actually happening in the month.

- Oryx states that its numbers underestimate real losses. They think frontline kit (Tanks, IFV, APC, etc.) real losses may be 20% higher. Gear from the rear (Artillery, AA) something like 100% higher.

- The comparability of monthly losses is low, since Oryx reviews its statistics for double counting, e.g. resulting in negativ monthly numbers amd new pictures coming in from other months. It still should be enough to show trends.

- Link Russia

July:

Oryx shows a doubling of average numbers in AA and Artillery underscoring a persitent trend since June and being consistent with Ukrainian reports.

 
Posted : August 1, 2023 11:57
(@max-beckhaus)
Posts: 56
Topic starter
 
  Ukraine Ukraine Ukraine Ukraine Ukraine Ukraine Ukraine Ukraine  
  February March April May June July 01.08.23 monthly  
Tanks 17 15 5 19 48 38 595 35 Tanks
Armoured Fighting Vehicles 5 7 -8 14 14 13 305 18 Armoured Fighting Vehicles
Infantry Fighting Vehicles 24 26 4 19 54 74 671 39 Infantry Fighting Vehicles
Armoured Personnel Carriers 3 10 9 21 17 28 313 18 Armoured Personnel Carriers
Mine-Resistant Ambush Protected (MRAP) Vehicles 2 5 6 5 48 28 134 8 Mine-Resistant Ambush Protected (MRAP) Vehicles
Infantry Mobility Vehicles 27 -4 0 32 12 15 344 20 Infantry Mobility Vehicles
Command Posts And Communications Stations 1 0 3 1 2 1 16 1 Command Posts And Communications Stations
Engineering Vehicles And Equipment 4 2 2 7 13 3 73 4 Engineering Vehicles And Equipment
Self-Propelled Anti-Tank Missile Systems 0 0 0 0 0 0 21 1 Self-Propelled Anti-Tank Missile Systems
Artillery Support Vehicles And Equipment 0 1 0 0 0 0 23 1 Artillery Support Vehicles And Equipment
Towed Artillery 8 16 0 4 5 13 142 8 Towed Artillery
Self-Propelled Artillery 9 14 8 23 8 17 188 11 Self-Propelled Artillery
Multiple Rocket Launchers 3 1 3 1 1 4 50 3 Multiple Rocket Launchers
Anti-Aircraft Guns 0 0 0 0 0 0 4 0 Anti-Aircraft Guns
Self-Propelled Anti-Aircraft Guns 1 0 0 0 1 0 6 0 Self-Propelled Anti-Aircraft Guns
Surface-To-Air Missile Systems -1 2 4 21 -1 5 118 7 Surface-To-Air Missile Systems
Radars and Communications Equipment 3 1 3 6 4 5 70 4 Radars and Communications Equipment
Jammers And Deception Systems 0 0 0 1 2 0 4 0 Jammers And Deception Systems
Aircraft 2 3 4 1 1 1 69 4 Aircraft
Helicopters 2 -2 0 1 1 0 31 2 Helicopters
Unmanned Combat Aerial Vehicles 2 0 0 2 5 1 25 1 Unmanned Combat Aerial Vehicles
Reconnaissance Unmanned Aerial Vehicles 14 9 9 22 14 11 133 8 Reconnaissance Unmanned Aerial Vehicles
Naval Ships 0 0 1 0 0 0 26 2 Naval Ships
Trucks, Vehicles and Jeeps 14 24 12 54 52 36 699 41 Trucks, Vehicles and Jeeps

Notes:

- Oryx only includes visually confirmed losses. Numbers also do lag behing. E.g. the monthly numbers are those of pictures/videos making it to Oryx in that month, not those actually happening in the month.

- Oryx states that its numbers underestimate real losses. They think frontline kit (Tanks, IFV, APC, etc.) real losses may be 20% higher. Gear from the rear (Artillery, AA) is supposed to be something like 100% higher.

- The comparability of monthly losses is low, since Oryx reviews its statistics for double counting, e.g. resulting in negativ monthly numbers, and new pictures coming in from other months. It still should be enough to show trends.

- Link Ukraine

July:

Ukraine is losing above average frontline kit, consistent with its counteroffensive.

 
Posted : August 1, 2023 12:03
 Ren
(@ren)
Posts: 11
 

Thanks for the quick update of the losses database. I look at Oryx less because of your comparisons.

By the way, I agree with your suggestion two days ago that more effort in the Polohy direction would be promising. I have been thinking the same for months now. Especially because parrellel roads offer supporting axis. However, I'm just an armchair general. 

 

Ren

 
Posted : August 1, 2023 15:31
Max Beckhaus reacted
Page 1 / 2